Majors, Minors, and Certificates
Students in the Georgetown University ½Û×ÓÊÓÆµ & Sciences may major, major with a minor, double major, double major with a minor, or major in one field with two minors. A minor is not required.
Georgetown University ½Û×ÓÊÓÆµ & Sciences students may earn a certificate in a regional study, which is offered through the . Certificates are the functional equivalent of minors, so they count as one of the (maximum) three academic components a student may complete toward the degree (i.e., a major plus two other components). There can be no double counting of courses between or among the programs.
Undergraduate Programs
| Undergraduate Program | Major | Minor | Certificate | Degree |
|---|---|---|---|---|
✓ | ||||
✓ | A.B. | |||
✓ | A.B. | |||
✓ | ✓ | A.B. | ||
✓ | ||||
✓ | ✓ | A.B. | ||
✓ | ✓ | A.B. | ||
✓ | ✓ | A.B. | ||
| Artificial Intelligence | ✓ | |||
✓ | ||||
✓ | ||||
✓ | B.S. | |||
✓ | B.S. | |||
✓ | ✓ | B.S. | ||
✓ | B.S. | |||
✓ | ✓ | A.B. | ||
| Business Administration/Business Studies | ✓ | |||
✓ | ||||
✓ | ✓ | B.S. | ||
✓ | ✓ | A.B. | ||
✓ | ✓ | A.B. | ||
✓ | ||||
✓ | ✓ | A.B., B.S. | ||
✓ | A.B. | |||
✓ | ||||
✓ | ✓ | |||
✓ | A.B. | |||
✓ | ✓ | A.B. | ||
✓ | ||||
| Engineering (dual-degree offered through Columbia) | ✓ | B.A./ B.S. | ||
✓ | ✓ | A.B. | ||
| * | ✓ | ✓ | B.S. | |
✓ | B.S. | |||
✓ | ||||
✓ | ||||
✓ | ||||
✓ | ✓ | A.B. | ||
✓ | ✓ | A.B. | ||
✓ | A.B. | |||
✓ | ||||
✓ | ||||
✓ | ✓ | A.B. | ||
✓ | ✓ | A.B. | ||
✓ | ||||
✓ | ||||
✓ | ✓ | A.B. | ||
| Interdisciplinary Studies | ✓ | A.B. | ||
| International Business, Language, and Culture | ✓ | B.S. | ||
✓ | ||||
✓ | ✓ | A.B. | ||
✓ | ||||
✓ | ✓ | A.B. | ||
✓ | ||||
✓ | ||||
✓ | ✓ | A.B. | ||
✓ | ✓ | |||
✓ | ||||
✓ | ||||
✓ | ✓ | A.B. | ||
✓ | ✓ | A.B., B.S. | ||
✓ | ||||
✓ | ||||
✓ | B.S. | |||
✓ | ||||
✓ | ||||
✓ | ✓ | A.B. | ||
✓ | ||||
✓ | ✓ | A.B., B.S. | ||
✓ | A.B. | |||
✓ | ✓ | A.B. | ||
✓ | ✓ | A.B. | ||
✓ | ||||
✓ | ||||
✓ | ||||
✓ | ✓ | A.B. | ||
✓ | ||||
✓ | ||||
✓ | ✓ | A.B. | ||
✓ | ||||
✓ | ✓ | A.B. | ||
✓ | A.B. | |||
✓ | ||||
✓ | ||||
✓ | ✓ | A.B. | ||
✓ | ✓ | A.B. | ||
✓ | ||||
✓ | ✓ | A.B. |
Accelerated Bachelor/Master Degree Programs
Some graduate programs offer qualified undergraduate students the opportunity to pursue a Master’s degree in an accelerated program format.
The Accelerated Master’s program allows students to double-count some courses required for the Master’s program toward both the undergraduate and Master’s degrees. Double-counting limits vary by program; please consult the program’s Director of Graduate Studies for more details.
| Graduate Program | Accelerated | Degree |
|---|---|---|
✓ | M.A. | |
✓ | M.A. | |
| (Biomedical Graduate Education) | ✓ | M.S. |
| (Biomedical Graduate Education) | ✓ | M.S. |
✓ | M.A. | |
✓ | M.S. | |
✓ | M.A. | |
✓ | M.S. | |
✓ | M.A. | |
✓ | M.A. | |
✓ | M.A. | |
✓ | M.A. | |
| (Office of Graduate Studies) | ✓ | M.S. |
✓ | M.A. | |
| (MSB) | ✓ | M.S. |
✓ | M.A. | |
✓ | M.A. | |
| (School of Health) | ✓ | M.S. |
| (MSB) | ✓ | M.S. |
✓ | M.A. | |
✓ | M.A. | |
✓ | M.A. | |
✓ | M.S. or M.A. | |
| (MSB) | ✓ | M.S. |
✓ | M.S. | |
| (Biomedical Graduate Education) | ✓ | M.S. |
| (SFS) | ✓ | M.A. |
✓ | M.A. |